Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sunica |
Certification: | ce |
Model Number: | 01 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 400- 10000 / pieces |
Packaging Details: | Carton+Wooden Box+Customized Packaging |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 100000 packs per year |
Detail Information |
|||
Place Of Origin:: | Guangdong, China | Weight: | 80KG |
---|---|---|---|
Usage:: | Slolar Energy System | Cycle Life:: | 6000 Cycles |
Size:: | 442*480*177 Mm | Max Discharge Current:: | Continuous |
High Light: | Stacked Energy Storage 10kw solar battery,lighter 10kw solar battery,200Ah UPS battery unit |
Product Description
10KW Stacked Energy Storage 200Ah UPS Battery Unit for Energy Storage System
Model | TP48200(5U) |
Nominal voltage(V) | 51.2 |
Nominal capacity(Ah) | 200 |
Nominal energy (Wh) | 10240 |
Maximum charging voltage(V) | 58.4 |
Max. charging current(A) | 150 |
Charging method | CC/CV |
Max Continuous Discharge Current(A) | 150 |
Maximum peak discharge current @10sec(A) | 160 |
Max. load power(W) | 7000 |
Discharge cut-off voltage(V) | 40 |
Charging temperature(℃) | 0~+50 |
Discharge temperature(℃) | -20~+60 |
Operating humidity: | <95%R.H |
Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
Battery combination mode | 16S1P |
Terminal specification | DZT-2P-200A*2 |
Protection class | IP54 |
Dimension(mm) | 442*480*177 mm |
Reference weight(kg) | 80 |
Communication mode | 232/485/CAN |
Enter Your Message