Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sunica |
Certification: | ce |
Model Number: | 01 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 400- 10000 / pieces |
Packaging Details: | Carton+Wooden Box+Customized Packaging |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 100000 packs per year |
Detail Information |
|||
Place Of Origin:: | Guangdong, China | Product Name: | 12V Lifepo4 Battery |
---|---|---|---|
Storage Type:: | 400Ah | Cycle Life:: | 6000 Cycles |
Nominal Capacity: | Toys, Power Tools, Home Appliances, Electric Power | Weight: | 50KG |
Size: | 521*269*220mm | Certification: | MSD,CE,ROSH And MSD38.8 |
High Light: | M8 Terminal Solar Energy Storage Battery,ROSH Phosphate Solar Energy Storage Battery,12v 400ah lifepo4 battery pack |
Product Description
12v 200ah Rechargeable Lithium ion Batteries Solar Lifepo4 Battery
Model | LQ-12400 |
Specification | 12.8V400Ah |
Nominal voltage(V) | 12.8 |
Nominal capacity(Ah) | 400 |
Nominal energy (Wh) | 5120 |
Maximum charging voltage(V) | 14.6 |
Max. charging current(A) | 100 |
Float voltage(V) | 13.6~13.8 |
Max Continuous Discharge Current(A) | 100 |
Maximum peak discharge current @10sec(A) | 200 |
Max. load power(W) | 1000 |
Discharge cut-off voltage(V) | 10.8 |
Charging temperature(℃) | 0~+50 |
Discharge temperature(℃) | -20~+60 |
Operating humidity: | :<95%R.H |
Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
Battery combination mode | 53173200-4S2P |
Terminal specification | F12(M8) |
Protection class | IP65 |
Dimension(mm) | 521*269*220 |
Reference weight(kg) | 16.5 |
Accreditation | UN38.3/MSDS |
Enter Your Message